| 5-8-11 SmartSource Coupon Insert | |||
| (x) before coupon = multiple of same coupon | |||
| ETS = excludes trial sizes | |||
| DND5 = coupon states Do Not Double, but barcode starts w/ a 5 | |||
| Item | Discount | Expiration | Notes |
|---|---|---|---|
| Airwick Scented Oil refils | $1/1 twin pack | 6/19/2011 | or $1/2 single |
| Air Wick Double Fresh Warmer Unit, wyb scent oil refill | FREE | 6/19/2011 | up to $2.50 |
| Allegra 24hr 5ct & 15ct, 12hr 12ct, Allegra-D 12hr 10ct, 24hr 5ct, or children’s 12hr | $2/1 | 7/9/2011 | |
| Allegra 24hr 30ct+, Allegra-D 12hr 20ct or 24hr 10ct | $4/1 | 7/9/2011 | |
| Arm & Hammer toothpaste, whitening booster or mentadent product 2.5oz+ | $1/1 | 8/31/2011 | |
| Carefree Free 18-22ct | $1/1 | 6/30/2011 | Reads "FREE or $1/1" |
| Clear Care twin pack cleaning and disinfecting solution | $3/1 | 7/15/2011 | |
| Clear Care 12oz+ bottle of cleaning and disinfecting solution | $1/1 | 7/15/2011 | |
| Dulcolax products | $1/1 | 9/30/2011 | |
| Dulcolax products | $3/2 | 9/30/2011 | |
| Finesse, any product | $1/1 | 8/15/2011 | |
| GenTeal any | $1.50/1 | 9/30/2011 | |
| Hanes apparel item Target coupon | $0.75/1 | 6/18/2011 | |
| Hormel Natural Choice | $1/1 | 7/11/2011 | |
| Hormel cans of chili | $1/2 | 7/11/2011 | |
| Hormel Always Tender flavored meat | $1/1 | 7/11/2011 | |
| Hormel pepperoni pack | $1/2 | 7/11/2011 | |
| Hormel Compleats kids | $1/1 | 7/11/2011 | |
| Hormel Compleats | $1/2 | 7/11/2011 | |
| Jack Daniel’s product | $0.55/1 | 7/31/2011 | |
| Jack Daniel’s 28 or 40oz barbecue sauce | $0.75/1 | 7/31/2011 | |
| Ken’s 16oz dressing | $1/2 | 6/30/2011 | |
| Ken's Marinade | $1/1 | 6/30/2011 | |
| Ken's 8 or 9 oz dressing | $1/2 | 6/30/2011 | |
| L’Oreal Sublime Mousse | $3/1 | 7/3/2011 | |
| Neutrogena naturals cleanser | $1/1 | 9/30/2011 | |
| Neutrogena suncare item | $1/1 | 9/30/2011 | |
| Newtons any 10-14oz | $1/1 | 6/8/2011 | |
| o.b. Save $1/1 | $1/1 | 6/30/2011 | |
| O-Cel-O Scrub Sponges | $1/2 | 6/15/2011 | |
| O-Cel-O Sponges | $1/2 | 6/15/2011 | |
| Purina can Chef Michael’s canine creations | $2/6 | 6/4/2011 | |
| Purina 4.5lb bag Chef Michael’s canine creations dry dinners | $2/1 | 6/4/2011 | |
| Purina 11.5lb bag Chef Michael’s canine creations dry dinners | $4/1 | 6/4/2011 | |
| Purina 6oz Beggin Strips | BOGO | 8/8/2011 | up to $3.99 |
| Resolve Laundry Pretreat | $1/2 | 6/19/2011 | |
| Resolve In-Wash Stain Remover | $1/1 | 6/19/2011 | |
| Schick slim twin or slim triple disposable razor pack excludes 2ct | $1/1 | 6/19/2011 | |
| Schick slim twin or slim triple disposable razor packs excludes 2ct | $3/2 | 6/19/2011 | |
| Scott Save $1/12 or more rolls of 1000ct bath tissue | $1/12 | 6/19/2011 | |
| Smart Balance cooking oil or cooking spray | $1/1 | 6/22/2001 | |
| Smart Balance Omega Plus light mayonnaise dressing | $1/1 | 6/22/2011 | |
| Smart Balance popcorn | $1/1 | 6/22/2011 | |
| Smart Balance rich roast peanut butter | $1/1 | 6/22/2011 | |
| Smart Balance milk | $1.50/1 | 6/22/2011 | |
| Smart Balance buttery spreads or sticks | $1/2 | 6/22/2011 | |
| Sorrento String or Stick cheese, 10oz | $1/2 | 7/31/2011 | |
| Stayfree | $1/1 | 6/30/2011 | |
| Tide laundry detergent Target coupon ETS | $0.75/1 | 6/18/2011 | |
| Tide stain release Target coupon ETS | $1/1 | 6/18/2011 | |
| Tylenol Precise | $5/1 | 5/15/2011 | |
| Tylenol Precise | $3/1 | 8/31/2011 | |
| Tyson Grilled & Ready refrigerated product | $0.55/1 | 8/15/2011 | |
| Tyson Grilled & Ready frozen product | $1/1 | 8/15/2011 | |
| Viactiv soft chews dietary supplement | $2/1 | 9/30/2011 | |
| Wacky Mac | $1/2 | 12/31/2011 | |
| Yoplait any variety yogurt | $1/10 | 7/2/2011 | |
| Zantac 24ct+ | $1/1 | 7/31/2011 | |
5/8 Jamestown Area Smartsource Coupon list
I know there's some issues with the translation from my Excel file to here. I promise I'll get my darling husband to figure out how to fix this before next week's list!
Subscribe to:
Comments (Atom)
Big THANK YOU to my geeky hubby for making this pretty for us!
ReplyDelete